Reports
Operational reports across PLTS, EV, PJU, Farming, Energy & Alarms — export to Excel or PDF.
23 Jun 2026
Solar generation
412 kWh
Consumption
268 kWh
CO₂ avoided
287 kg
Cost savings
Rp 1.840.000
Hourly energy flow · today
Hourly energy flow
| Hour | Solar (kW) | Load (kW) | Battery (kW) | Grid (kW) |
|---|---|---|---|---|
| 00:00 | 0 | 14.3 | -5.72 | 20.02 |
| 01:00 | 0 | 16.9 | -6 | 22.9 |
| 02:00 | 0 | 17.85 | -6 | 23.85 |
| 03:00 | 0.01 | 19.35 | -6 | 25.34 |
| 04:00 | 0.08 | 19.79 | -6 | 25.71 |
| 05:00 | 0.36 | 18.27 | -6 | 23.92 |
| 06:00 | 1.31 | 19.56 | -6 | 24.25 |
| 07:00 | 3.94 | 18.56 | -5.85 | 20.47 |
| 08:00 | 9.69 | 24.15 | -5.78 | 20.24 |
| 09:00 | 19.52 | 23.94 | -1.77 | 6.2 |
| 10:00 | 32.18 | 22.7 | 2.84 | -12.32 |
| 11:00 | 43.43 | 21.02 | 6.72 | -29.13 |
| 12:00 | 48 | 19.37 | 8 | -36.63 |
| 13:00 | 43.43 | 19.4 | 7.21 | -31.24 |
| 14:00 | 32.18 | 19.46 | 3.81 | -16.53 |
| 15:00 | 19.52 | 19.17 | 0.1 | -0.45 |
| 16:00 | 9.69 | 19.59 | -3.96 | 13.85 |
| 17:00 | 3.94 | 20.6 | -6 | 22.66 |
| 18:00 | 1.31 | 13.36 | -4.82 | 16.87 |
| 19:00 | 0.36 | 15.94 | -6 | 21.58 |
| 20:00 | 0.08 | 15.97 | -6 | 21.89 |
| 21:00 | 0.01 | 18.35 | -6 | 24.33 |
| 22:00 | 0 | 17.67 | -6 | 23.67 |
| 23:00 | 0 | 18.19 | -6 | 24.19 |
Subsystem snapshot
| Subsystem | Power (kW) | Energy today (kWh) | Share (%) | Status |
|---|---|---|---|---|
| PLTS Solar Array | 28.4 | 412 | 56 | Generating |
| EV Charging Hub | 18.2 | 248 | 24 | Online |
| Smart PJU Network | 2.1 | 31 | 4 | Standby |
| Smart Farming | 4.6 | 84 | 9 | Online |
| HVAC & Cold Storage | 12.4 | 186 | 22 | Online |
| Building Loads | 8.2 | 124 | 15 | Online |
Active alarms (today)
| ID | Level | Module | Source | Message | Time |
|---|---|---|---|---|---|
| ALM-1042 | critical | PLTS | Inverter INV-02 | DC isolation fault — auto-trip engaged | 08:14 |
| ALM-1041 | critical | EV | CHG-B02 | EVSE faulted — contactor weld detected | 08:32 |
| ALM-1040 | critical | Energy | Main MDP | Power factor dropped to 0.84 — capacitor bank | 10:24 |
| ALM-1039 | critical | Farming | PLOT-D · Strawberry | EC drift +0.4 mS/cm — dosing pump stuck | 09:12 |
| ALM-1038 | warning | EV | CHG-A02 | Cable temperature 62°C (limit 70°C) | 07:51 |
| ALM-1037 | warning | PJU | PJU-013 · East | Battery < 40% after 2 nights | 06:32 |
| ALM-1036 | warning | PLTS | String STR-05 | Underperforming vs peers (-38%) | 09:02 |